wdt_ID | Registration | Aircraft Manufacturer | Aircraft Type | Aircraft MSN | C/N or Group | SQ | Year Built | Place Built | No. Eng | Eng Manu | Eng. Type | MTOW | C of E Issued | C of E Expired | Owner | AOC / Operator | Trading Name | Photo ID | Date From | Date To | Status | Note | Country | Location | Civil / Military | Notes | Observed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G-AIBR | Auster | J1N Alpha | 2151 | None | 1 | A T Fines | Private | 30/06/2023 | Active | UK | (Middleton,King's Lynn | Civil | ||||||||||||||
2 | G-APXR | Piper | PA-22-160 Tri-Pacer | 22-2172 | None | 1 | A & K A Trougton | Private | 23/08/2023 | Active | UK | Armagh Field, Woodview | Civil | ||||||||||||||
3 | G-ARDB | Piper | PA-24-250 Comanche | 24-2166 | None | 1 | D Silenskyte | Private | 16/06/2023 | Active | UK | (London SE1) | Civil | ||||||||||||||
4 | G-ARKG | Auster | J5G Cirrus Autocar | 3061 | None | 1 | J M Fulton & P D Grist | Private | 06/06/2023 | Active | UK | Sibson | Civil | ||||||||||||||
5 | G-ASZX | Beagle | A.61 Terrier 1 | B.3742 | None | 1 | C J Breazley | Private | 16/06/2023 | Active | UK | Trenchard Farm, Eggesford | Civil | ||||||||||||||
6 | G-ATJA | Jodel | DR.1050 Ambassadeur | 378 | None | 1 | K M Bowen | Private | 08/06/2023 | Active | UK | Newport City | Civil | ||||||||||||||
7 | G-AVLO | Bolkow | Bö.208C Junior | 650 | None | 1 | M R Masters | Private | 29/06/2023 | Active | UK | Solent | Civil | ||||||||||||||
8 | G-AWPJ | Reims/Cessna | F150H | F150-00376 | France | 1 | R W Marchant & M A Maxted | Private | 16/06/2023 | Active | UK | Little Engeham Farm, Woodchurch | Civil | ||||||||||||||
9 | G-AXGV | Druine | D.62B Condor | RAE/641 | None | 1 | G Oldfield | Private | 19/06/2023 | Active | UK | Fishburn | Civil | ||||||||||||||
10 | G-AXLS | Jodel | DR.105A Ambassadeur | 86 | None | 1 | J M Gover | Private | Axle Flying Club | 30/06/2023 | Active | UK | Popham | Civil | |||||||||||||
wdt_ID | Registration | Aircraft Manufacturer | Aircraft Type | Aircraft MSN | C/N or Group | SQ | Year Built | Place Built | No. Eng | Eng Manu | Eng. Type | MTOW | C of E Issued | C of E Expired | Owner | AOC / Operator | Trading Name | Photo ID | Date From | Date To | Status | Note | Country | Location | Civil / Military | Notes | Observed |
Piper PA-28 Cherokee
We continue to add more PA-28 Cherokee aircraft. To make presentation and searching more meaningful we have modified the earlier Cherokee MSN’s by adding zeros. For example PA-28-160 MSN 28-188 has been changed to 28-00188. Feel free to search, insert PA-28, or PA-28-140, or PA-28-160 under aircraft type at the bottom of the table, click the the top of the MSN to sort, interesting list…if your favourite aircraft is missing please let us know. Add search at the bottom of the table and sort into order by clicking the arrow in the upper boxes.
Cessna Aircraft
Along with the Piper aircraft we are actively adding Cessna single engined aircraft. Presently we are looking at the Cessna 150/152/172, not that exciting maybe but a very important part of aviation general and training history.